All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 805.0913 889.6816 672.23133.1085.3314 798.44
Exchange office Buy 12 745.0013 550.0015 500.00122.0050.0014 000.00
Sell 12 865.0014 550.0017 500.00146.00100.0016 000.00
Application Buy 12 780.0013 400.0013 000.00120.0050.0012 000.00
Sell 12 855.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 12 500.0010 000.00----
Sell 12 865.0013 000.00-149.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.