| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 097.93 | 14 194.50 | 16 190.66 | 151.77 | 77.61 | 15 219.44 | |
| Exchange office | Buy | 12 040.00 | 13 750.00 | 15 500.00 | 135.00 | 50.00 | 14 100.00 |
| Sell | 12 140.00 | 14 250.00 | 16 500.00 | 155.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 040.00 | - | - | - | - | - |
| Sell | 12 140.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 140.00 | - | - | - | - | - |
