| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 813.21 | 13 719.86 | 16 000.99 | 136.71 | 76.57 | 14 555.46 | |
| Exchange office | Buy | 11 785.00 | 13 000.00 | 15 000.00 | 90.00 | 50.00 | 13 500.00 |
| Sell | 11 860.00 | 14 000.00 | 17 000.00 | 140.00 | 100.00 | 15 500.00 | |
| Application | Buy | 11 785.00 | - | - | - | - | - |
| Sell | 11 830.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 11 860.00 | - | - | - | - | - |
