All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 599.8313 675.8616 214.72147.7881.7114 267.73
Exchange office Buy 12 540.0013 100.0014 500.00138.0050.0013 000.00
Sell 12 660.0013 850.0016 500.00150.00100.0015 000.00
Application Buy 12 550.0013 400.0013 000.00120.0050.0012 000.00
Sell 12 650.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 12 500.0010 000.00----
Sell 12 660.0013 000.00-149.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.