Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 11 415.05 | 12 396.74 | 14 104.44 | 148.41 | 86.72 | 12 449.61 | |
Exchange office | Buy | 11 390.00 | 11 000.00 | 13 000.00 | 130.00 | 50.00 | 12 000.00 |
Sell | 11 460.00 | 13 500.00 | 15 500.00 | 170.00 | 100.00 | 13 500.00 | |
Application | Buy | 11 400.00 | 11 500.00 | 13 000.00 | 130.00 | 50.00 | 12 000.00 |
Sell | 11 470.00 | 13 000.00 | 14 500.00 | 160.00 | 100.00 | 13 500.00 | |
ATM | Buy | 10 500.00 | 10 000.00 | - | - | - | - |
Sell | 11 460.00 | 13 000.00 | - | - | - | - |

All exchange rates
- Main
- For individuals
- All exchange rates
- Текстовые статьи