| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 102.39 | 13 990.36 | 16 209.94 | 153.08 | 76.24 | 15 505.94 | |
| Exchange office | Buy | 12 045.00 | 13 500.00 | 16 000.00 | 100.00 | 50.00 | 14 100.00 |
| Sell | 12 160.00 | 15 000.00 | 17 000.00 | 165.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 045.00 | - | - | - | - | - |
| Sell | 12 160.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 160.00 | - | - | - | - | - |
