All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 272.0013 345.8015 554.76135.5683.7014 065.33
Exchange office Buy 12 250.0013 140.0014 500.00126.0050.0013 000.00
Sell 12 345.0013 560.0016 500.00139.00100.0015 000.00
Application Buy 12 255.0011 500.0013 000.00120.0050.0012 000.00
Sell 12 340.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 11 800.0010 000.00----
Sell 12 345.0013 000.00--96.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.