Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 149.55 | 14 087.40 | 16 203.85 | 150.44 | 79.83 | 15 124.55 | |
Exchange office | Buy | 12 090.00 | 13 900.00 | 15 500.00 | 141.00 | 50.00 | 14 000.00 |
Sell | 12 210.00 | 14 130.00 | 17 500.00 | 152.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 100.00 | - | - | - | - | - |
Sell | 12 200.00 | - | - | - | - | - | |
ATM | Buy | 11 800.00 | 10 000.00 | - | - | - | - |
Sell | 12 210.00 | - | - | - | - | - |
