All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 11 415.0512 396.7414 104.44148.4186.7212 449.61
Exchange office Buy 11 390.0011 000.0013 000.00130.0050.0012 000.00
Sell 11 460.0013 500.0015 500.00170.00100.0013 500.00
Application Buy 11 400.0011 500.0013 000.00130.0050.0012 000.00
Sell 11 470.0013 000.0014 500.00160.00100.0013 500.00
ATM Buy 10 500.0010 000.00----
Sell 11 460.0013 000.00----
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.