Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 591.71 | 14 821.70 | 17 238.05 | 160.18 | 87.35 | 15 880.58 | |
Exchange office | Buy | 12 530.00 | 14 350.00 | 15 500.00 | 140.00 | 50.00 | 14 000.00 |
Sell | 12 650.00 | 14 850.00 | 17 500.00 | 161.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 540.00 | - | - | - | - | - |
Sell | 12 640.00 | - | - | - | - | - | |
ATM | Buy | 12 000.00 | 10 000.00 | - | - | - | - |
Sell | 12 650.00 | - | - | - | - | - |
