Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 272.00 | 13 345.80 | 15 554.76 | 135.56 | 83.70 | 14 065.33 | |
Exchange office | Buy | 12 250.00 | 13 140.00 | 14 500.00 | 126.00 | 50.00 | 13 000.00 |
Sell | 12 345.00 | 13 560.00 | 16 500.00 | 139.00 | 100.00 | 15 000.00 | |
Application | Buy | 12 255.00 | 11 500.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
Sell | 12 340.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
ATM | Buy | 11 800.00 | 10 000.00 | - | - | - | - |
Sell | 12 345.00 | 13 000.00 | - | - | 96.00 | 11 300.00 |
