| Valyuta |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| MB kurs | 11 970.67 | 13 748.31 | 15 609.75 | 147.59 | 77.89 | 14 767.67 | |
| Ayrboshlash shoxobchasi | Olish | 11 980.00 | 13 500.00 | 15 500.00 | 139.00 | 50.00 | 14 000.00 |
| Sotish | 12 050.00 | 13 800.00 | 17 500.00 | 149.00 | 100.00 | 16 000.00 | |
| Ilova | Olish | 11 980.00 | - | - | - | - | - |
| Sotish | 12 050.00 | - | - | - | - | - | |
| Bankomat | Olish | 11 600.00 | 10 000.00 | - | - | - | - |
| Sotish | 12 050.00 | - | - | - | - | - |
