Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 11 145.21 | 11 674.61 | 13 880.24 | 172.79 | 86.21 | 11 184.36 | |
Exchange office | Buy | 11 150.00 | 11 000.00 | 13 000.00 | 130.00 | 65.00 | 10 900.00 |
Sell | 11 200.00 | 13 000.00 | 15 000.00 | 170.00 | 100.00 | 12 600.00 | |
Application | Buy | 11 150.00 | 11 000.00 | 13 000.00 | - | 65.00 | 10 900.00 |
Sell | 11 200.00 | 13 000.00 | 15 000.00 | - | 100.00 | 12 600.00 | |
ATM | Buy | 11 000.00 | 11 000.00 | - | - | - | - |
Sell | 11 200.00 | - | - | - | - | - |

All exchange rates
- Main
- For individuals
- All exchange rates