Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 178.10 | 13 028.13 | 15 067.96 | 126.06 | 82.30 | 13 577.99 | |
Exchange office | Buy | 12 175.00 | 11 000.00 | 13 000.00 | 70.00 | 50.00 | 12 000.00 |
Sell | 12 250.00 | 14 000.00 | 16 000.00 | 130.00 | 100.00 | 14 000.00 | |
Application | Buy | 12 185.00 | 11 500.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
Sell | 12 240.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
ATM | Buy | 11 800.00 | 10 000.00 | - | - | - | - |
Sell | 12 250.00 | 13 000.00 | - | - | 96.00 | 11 300.00 |

All exchange rates
- Main
- For individuals
- All exchange rates
- Текстовые статьи