All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 689.9713 557.9615 771.09137.2081.9013 879.44
Exchange office Buy 12 670.0013 450.0014 500.00130.0050.0013 000.00
Sell 12 755.0013 650.0016 500.00138.00100.0015 000.00
Application Buy 12 675.0011 500.0013 000.00120.0050.0012 000.00
Sell 12 750.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 12 500.0010 000.00----
Sell 12 755.0013 000.00--96.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.