Valyuta |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
MB kurs | 12 980.33 | 14 779.40 | 17 034.09 | 154.51 | 91.07 | 15 864.50 | |
Ayrboshlash shoxobchasi | Olish | 12 920.00 | 13 800.00 | 15 500.00 | 130.00 | 50.00 | 14 000.00 |
Sotish | 13 045.00 | 15 100.00 | 17 500.00 | 170.00 | 100.00 | 16 000.00 | |
Ilova | Olish | 12 930.00 | 13 400.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
Sotish | 13 035.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
Bankomat | Olish | 12 500.00 | 10 000.00 | - | 126.00 | - | - |
Sotish | 13 045.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
