Offers and tariffs
Settlement and cash services to individuals on demand accounts in national and foreign currency
Demand deposits of individuals | In foreign currency | In national currency |
Type of fee | Amount of fee | |
---|---|---|
Account maintenance | ||
Opening an account | No fee | No fee |
Closing an account | No fee | No fee |
Issuance of certificates on a special form for submission at the place of request | 30.000 somVAT | 30.000 somVAT |
Issuance of certificates to the consumer on credit (once a month) | No fee | No fee |
Issuance of other certificates | 30.000 somVAT | 30.000 somVAT |
Accrual of interest on the balance of demand deposit accounts | - | - |
Implementation of non-cash settlements | ||
Crediting funds to the account | No fee | No fee |
Transfer of funds to your savings and term deposit accounts in the system of JSC “InfinBank” | No fee | No fee |
Cashless transfer from the account at the customer`s request: | ||
Transfer of funds from the client`s account within InfinBank | No fee | No fee③ |
Transfer of funds from the client`s account to other banks | - | 0.5% of the amount - max 600.000 somVAT ② |
Transfer of down payment on car loan issued by InfinBank to other banks | - | No fee |
Transfer of funds in favor of budget and budgetary institutions | - | No fee |
Transfers via SWIFT system: | ||
Transfers within Uzbekistan | 250.000 somVAT | - |
Transfers outside Uzbekistan | 300.000 somVAT | - |
Investigation, annulment, change of terms and conditions and sending transfer requests | 125.000 somVAT + another bank`s fee, also third bank`s fee on the fact of debiting | - |
Transfers via money transfer systems: | ||
Payment/Sending of remittances via international money transfer systems | According to the tariffs of international money transfer systems | - |
Payment of remittances received in foreign currency via international money transfer systems in national currency | According to the tariffs of international money transfer systems, with payment of funds in national currency at the exchange office purchase rate without additional fees | - |
Sending of remittances in foreign currency via international money transfer systems accepted in national currency | According to the tariffs of international money transfer systems, with acceptance of funds in national currency at the selling rate of the exchange office without additional fees | - |
Cash services | ||
Acceptance of undamaged foreign currency in cash with crediting to the currency account | No fee | - |
Acceptance of foreign currency in cash for collection from residents and non-residents | 3% of the amount | - |
Acceptance of foreign currency in cash for examination from residents and non-residents | 0,1% of the amount | - |
Exchange of foreign currency in cash banknotes for other banknotes of the same foreign currency | 5% of the amount | - |
Exchange of damaged foreign currency banknotes for undamaged foreign currency banknotes of the same type | 5% of the amount | - |
Cash withdrawal: | ||
Cash withdrawal | 0,5 % of the amount ④ | 1,0 % of the amount |
Cash withdrawal received under microloans | - | No fee |
Cash withdrawal received under money transfer system | No fee | No fee |
Interest and principal repayment on term and savings deposits of JSC InfinBank | No fee | No fee |
One-time cash payments without opening an account | ||
Transfer of funds to customer accounts in the system of JSC "InfinBank" | - | No fee ③ |
Transfer of funds to customer accounts in other banks | - | 0.5% of the amount - max 600.000 somVAT② |
Transfer of funds in favor of budget and budgetary institutions | - | No fee |
Conversion operations | ||
Conversion operations of any foreign currency to US dollars | 0,5 % of the amount ① | - |
Conversion operations from US dollars to Euro, English pound, Japanese yen, Swiss franc, etc. | 0,1% of the amount ① | - |
- VAT - amounts are inclusive of VAT
- (-) this type of service is not available
- ① - this fee is charged in national currency at the rate of the Central Bank.
- ② - this fee in Kashkadarya regional branch - Free of charge.
- This fee when paying for the purchase of vehicles produced by “UzAuto Motors” in Andijan regional, Bukhara regional, Namangan regional, Navoi regional, Karakalpak, Fergana regional, Khorezm regional and Zangiota branches - Free of charge.
- ③ - to the accounts of "AVTOSANOAT INVEST OOO" - 1.0% of the amount.
- ④ - fee amount is rounded up to hundredths
- ⑤ - No fee is charged for payments specified in the Presidential Decree No. 88 of 09.03.2023, tax payments to the budget and to UzAutoMotors JSC.
Issuance, servicing and settlements of individuals` bank cards
In national currency ② | |||
---|---|---|---|
Card type | Uzcard | HUMO | Uzcard - Unionpay Кобейдж |
Type of fee | Amount of fee | ||
Issuance: | |||
Debit card; | 30.000 somVAT | 30.000 somVAT | - |
Bank card within the framework of salary projects, for pension enrollment, as well as for scholarship payments; | No fee | No fee | - |
Additional bank card; | 30.000 somVAT | 30.000 somVAT | - |
Reissuance: | |||
Bank card in case of loss or damage, etc.; | 30.000 somVAT | 30.000 somVAT | 30.000 somVAT |
Bank card after expiration date; | No fee | No fee | No fee |
Bank card account maintenance: | |||
Card account maintenance | - | - | - |
Payment for goods and services with the card outside the Republic of Uzbekistan ① | - | - |
0,5% of the transaction amount (min 0,5 USD VATVAT) |
Payment for goods and services with the card within the Republic of Uzbekistan ① | No fee | No fee | No fee |
Balance inquiry via ATMs of third-party banks outside the Republic of Uzbekistan ① | - | - | No fee |
Cash withdrawal at ATMs and cash withdrawal points of third-party banks outside the Republic of Uzbekistan ① | - | - |
1% of the transaction amount (min 5 000 som VAT) |
Issuance of certificates regarding the card account for submission upon request | 30.000 somVAT | 30.000 somVAT | 30.000 somVAT |
Other services: | |||
Blocking/unblocking a bank card | No fee | No fee | No fee |
Activating the 3D Secure service | - | - | No fee |
Activating the SMS notification service | No fee | No fee | No fee |
Conversion operations: | |||
From an Uzcard/HUMO InfinBank bank card to a VISA/UPI InfinBank bank card | No fee | No fee | No fee |
From an Uzcard/HUMO bank card of other banks to a VISA/UPI InfinBank bank card | No fee | No fee | No fee |
From a VISA/UPI InfinBank bank card to an Uzcard/HUMO InfinBank bank card | No fee | No fee | No fee |
Bank card servicing through mobile app | |||
Payment for mobile services, internet providers, and others | No fee | No fee | No fee |
- VAT - amounts are inclusive of VAT
- (-) this type of service is not available
- ① - the specified fees are charged to the client’s card account
- ② - these Bank tariffs do not define or account for the tariffs of acquiring banks, whose commissions are charged at the point of card usage.
In foreign currency ④ | ||||||
---|---|---|---|---|---|---|
Card type | VISA VIRTUAL ② | VISA CLASSIC (Null) from 01.09.2022 | VISA CLASSIC before 01.09.2022 | VISA GOLD | VISA PLATINUM | UNIONPAY CLASSIC |
Type of fee | Amount of fee | |||||
Issuance: | ||||||
Debit card; | No fee | - | - | - | - | 35.000 somVAT |
Additional bank card; | - | - | - | - | - | 35.000 somVAT |
Reissuance: | ||||||
Bank card in case of loss or damage, etc.; | - | No fee VISA CLASSIC ZERO ёки VISA PLATINUM ZERO | No fee VISA CLASSIC ZERO ёки VISA PLATINUM ZERO | No fee VISA CLASSIC ZERO ёки VISA PLATINUM ZERO | No fee VISA CLASSIC ZERO ёки VISA PLATINUM ZERO | 35.000 somVAT |
Bank card after expiration date; | No fee | No fee VISA CLASSIC ZERO ёки VISA PLATINUM ZERO | No fee VISA CLASSIC ZERO ёки VISA PLATINUM ZERO | No fee VISA CLASSIC ZERO ёки VISA PLATINUM ZERO | No fee VISA CLASSIC ZERO ёки VISA PLATINUM ZERO | No fee |
Bank card account maintenance: | ||||||
Insurance deposit not available for use via the card | 5 USD | 10 USD | 10 USD | 60 USD | 100 USD | 10 USD |
Card account maintenance | No fee | No fee | No fee | No fee | No fee | No fee |
Payment for goods and services with the card outside the Republic of Uzbekistan ① | No fee | No fee | 0,5% of the transaction amount (min 0,5 USD VATVAT) | |||
Payment for goods and services with the card within the Republic of Uzbekistan ① | No fee | |||||
Balance inquiry via ATMs of third-party banks outside the Republic of Uzbekistan ① | No fee | |||||
Cash withdrawal at ATMs and cash withdrawal points of third-party banks outside the Republic of Uzbekistan ① | - | 2% of the transaction amount (min 2 USD VAT) | 1% of the transaction amount (min 2 USD VAT) | |||
Payment for goods and services with the card within the Republic of Uzbekistan ① | - | 2% of the transaction amount (min 2 USD VAT) | 1% of the transaction amount (min 2 USD VAT) | |||
Cash withdrawal at the cash withdrawal points of JSC "InfinBank" | - | No fee | ||||
Issuance of certificates regarding the card account for submission upon request | 30.000 somVAT | 30.000 somVAT | 30.000 somVAT | 30.000 somVAT | 30.000 somVAT | 30.000 somVAT |
Transfers to a VISA card within the Visa Direct service ③ | ||||||
Transfer from an InfinBank bank card to other InfinBank bank cards | No fee | - | ||||
Transfer from an InfinBank bank card to your own InfinBank bank cards | No fee | - | ||||
Transfer to InfinBank bank cards from cards of other banks | No fee | - | ||||
Transfer via Visa Direct within the Republic of Uzbekistan | 1% of the transaction amount (min 2 USD VAT) | - | ||||
Transfer via Visa Direct outside the Republic of Uzbekistan | 1% of the transaction amount (min 2 USD VAT) | - | ||||
Other services: | ||||||
Blocking/unblocking a bank card | No fee | No fee | No fee | No fee | No fee | No fee |
Connecting to the personal account | No fee | No fee | No fee | No fee | No fee | No fee |
Activating the 3D Secure service | No fee | No fee | No fee | No fee | No fee | No fee |
Activating the SMS notification service | No fee | No fee | No fee | No fee | No fee | No fee |
Transaction dispute | All expenses of the Bank related to the transaction dispute process shall be reimbursed by the client. | |||||
Conversion operations: | ||||||
From an Uzcard/HUMO InfinBank bank card to a VISA/UPI InfinBank bank card | No fee | No fee | No fee | No fee | No fee | No fee |
From an Uzcard/HUMO bank card of other banks to a VISA/UPI InfinBank bank card | No fee | No fee | No fee | No fee | No fee | No fee |
From a VISA/UPI InfinBank bank card to an Uzcard/HUMO InfinBank bank card | No fee | No fee | No fee | No fee | No fee | No fee |
From a VISA/UPI InfinBank bank card to a wallet | No fee | No fee | No fee | No fee | No fee | No fee |
- VAT - amounts are inclusive of VAT
- (-) this type of service is not available
- ① - the specified fees are charged to the client’s card account
- ② - the virtual VISA card is issued through the Bank’s mobile application
- ③ - Limits on transfers: the maximum amount for Uzbekistan residents for daily transfers (classic/gold/platinum cards) is USD 7,000. The total amount of transfers for one calendar month - not more than USD 100,000. The maximum amount for Uzbekistan residents for daily transfers (virtual) is USD 1,000. The total amount of transfers for one calendar month - not more than USD 10,000. The maximum amount for non-residents of Uzbekistan (all visa cards) for daily transfer is USD 1,000. Total amount of transfers for one calendar month - not more than USD 10,000.
- ④ - these Bank tariffs do not define or account for the tariffs of acquiring banks, whose commissions are charged at the point of card usage.
Bank cards servicing through the bank`s ATM and terminal network
In national currency | |||
---|---|---|---|
Card type | Uzcard/Uzcard DUO | HUMO | Uzcard - Unionpay Кобейдж |
Type of fee | Amount of fee | ||
Through terminals installed in the bank’s branches for Uzcard/HUMO: | |||
Transfer of funds in favor of budget and budgetary institutions | No fee | No fee | No fee |
Transfer of funds from a bank card for payments to accounts in other banks (with indication of the Bank’s MFO code, account number, TIN, and payment details) | 0,5% of the amount | 0,5% of the amount | 0,5% of the amount |
Transfer of funds from a bank card to accounts opened in InfinBank (with indication of the Bank’s MFO code, account number, TIN, and payment details) | No fee | No fee | No fee |
Through terminals installed at the bank’s cash desks: | |||
Cash withdrawal from JSC "InfinBank" bank cards | 1% of the amount | ||
Cash withdrawal from third-party bank cards | 1% of the amount | ||
Through the bank`s ATMs: | |||
Uzcard ATMs | |||
Cash withdrawal from JSC "InfinBank" bank cards | 1% of the amount | 1% of the amount | 1% of the amount |
Cash withdrawal from third-party bank cards | 1% of the amount | 1% of the amount | 1% of the amount |
Replenishment of plastic cards of any bank with funds | 0,5% of the amount | 0,5% of the amount | - |
Humo ATMs | |||
Cash withdrawal from JSC "InfinBank" bank cards | 1% of the amount | 1% of the amount | - |
Cash withdrawal from third-party bank cards | 1% of the amount | 1% of the amount | - |
Replenishment of plastic cards of any bank with funds | 0,5% of the amount | 0,5% of the amount | - |
- VAT - amounts are inclusive of VAT
- (-) this type of service is not available
In foreign currency | |||||
---|---|---|---|---|---|
Card type | VISA CLASSIC (Null) from 01.09.2022 | VISA CLASSIC before 01.09.2022 | VISA GOLD | VISA PLATINUM | UNIONPAY CLASSIC |
Type of fee | Amount of fee | ||||
Through terminals installed at the bank’s cash desks: | |||||
Cash withdrawal from JSC "InfinBank" bank cards | No fee | ||||
Through the bank`s ATMs: | |||||
Uzcard ATMs | |||||
Cash withdrawal from JSC "InfinBank" bank cards | 1,5% of the transaction amount | 1% of the amount | |||
Cash withdrawal from third-party bank cards | 1,5% of the transaction amount | 1% of the amount | |||
Humo ATMs | |||||
Cash withdrawal from JSC "InfinBank" bank cards | 1,5% of the amount (5000 sumVAT) | 1% of the amount | |||
Cash withdrawal from third-party bank cards | 1,5% of the amount (5000 sumVAT) | 1% of the amount |
- VAT - amounts are inclusive of VAT
Tariffs for international cards VISA Classic/Platinum ZERO
Types of fee | VISA CLASSIC ZERO | VISA PLATINUM ZERO |
---|---|---|
Issuance: | ||
Debit card; | No fee | No fee |
Additional bank card; | No fee | No fee |
Reissuance: | ||
Bank card in case of loss or damage, etc.; | No fee | No fee |
Bank card after expiration date; | No fee | No fee |
Bank card account maintenance: | ||
Security deposit, which can be used only for withdrawal of subscription fee | 10 USD | 50 USD |
Monthly subscription fee | 1 USD VAT ① | 5 USD VAT ② |
Payment for goods and services with the card outside the Republic of Uzbekistan | No fee | No fee |
Payment for goods and services with the card within the Republic of Uzbekistan | No fee | No fee |
Balance inquiry via ATMs of third-party banks outside the Republic of Uzbekistan | No fee | No fee |
Cash withdrawal at ATMs of InfinBank JSC ③ | No fee | No fee |
Cash withdrawal at cash points of InfinBank JSC | No fee | No fee |
Cash withdrawal at ATMs and cash withdrawal points of third-party banks outside the Republic of Uzbekistan ④ | No fee | No fee |
Payment for goods and services with the card within the Republic of Uzbekistan ④ | No fee | No fee |
Issuance of certificates regarding the card account for submission upon request | No fee | No fee |
Accrual of interest on card account balance | - | - |
Transfers to a VISA card within the Visa Direct service ⑤ | ||
Outgoing transfer from InfinBank JSC bank card to other bank cards of InfinBank JSC | No fee | No fee |
Outgoing transfer from InfinBank JSC bank card to own bank cards of InfinBank JSC | No fee | No fee |
Incoming transfer to InfinBank JSC bank cards from cards of other banks | No fee | No fee |
Transfer via Visa Direct within the Republic of Uzbekistan | up to 1000 USD no fee, then 1%⑥ | up to 3000 USD no fee, then 1% ⑦ |
Transfer via Visa Direct outside the Republic of Uzbekistan | up to 1000 USD no fee, then 1% ⑥ | up to 3000 USD no fee, then 1% ⑦ |
Other services: | ||
Blocking/unblocking a bank card | No fee | No fee |
Connecting to the personal account | No fee | No fee |
Activating the 3D Secure service | No fee | No fee |
Activating the SMS notification service | No fee | No fee |
Transaction dispute | All expenses of the Bank related to the transaction dispute process shall be reimbursed by the client. | |
Conversion operations: | ||
From Uzcard/HUMO bank card of InfinBank JSC to VISA bank card of InfinBank JSC | No fee | No fee |
From Uzcard/HUMO bank card of other banks to VISA bank card of InfinBank JSC | No fee | No fee |
From VISA bank card of InfinBank JSC to Uzcard/HUMO bank card of InfinBank JSC | No fee | No fee |
From VISA bank card of InfinBank JSC to wallet | No fee | No fee |
- ① - free of charge subject to a minimum balance of 200 USD. Funds are always available for use
- ② - free of charge with a minimum balance of 1000 USD. Funds are always available for use
- ③ - Upon cash withdrawal at ATMs controlled by the UZCARD payment system software complex, a commission of 1.5% will be charged (such ATMs, as a rule, have the designation “UZCARD” or the corresponding Uzcard logo on the monitor screen)
- ④ - with the exception of the acquiring bank`s commission, if any.
- ⑤ - Limits on transfers: the maximum amount for Uzbekistan residents for daily transfers is USD 7,000. The total amount of transfers for one calendar month - not more than USD 100,000. The maximum amount for non-residents of Uzbekistan for daily transfer is USD 1,000. Total amount of transfers for one calendar month - not more than USD 10,000.
- ⑥ - the amount of free Visa direct transfers on the Classic card is 1000 USD per month
- ⑦ - the amount of free Visa direct transfers on Platinum card is 3000 USD per month
- VAT - amounts are inclusive of VAT
Term deposits and savings deposits in national and foreign currencies
Type of fee | Amount of fee |
---|---|
Opening an account | No fee |
Closing an account | No fee |
Issuance of a passbook upon account opening (at the client’s request) | No fee |
Issuance of a new passbook due to damage/loss | 30 000 somVAT |
Terms and conditions for opening term or savings deposits, as well as the interest rate on term and savings deposits | According to the protocol decision of ALCO |
Transfer of accrued interest and the principal amount of term and savings deposits from deposit accounts to demand accounts | No fee |
Issuance of certificates on a special form for submission at the place of request | 30 000 somVAT |
Issuance of other certificates | 30 000 somVAT |
- (-) this type of service is not available
- VAT - amounts are inclusive of VAT
Rental of bank deposit boxes
Type of fee | Amount of fee |
---|---|
Daily payment | |
box size (mm) 70*300*600 | 3 000 somVAT |
box size (mm) 126*300*600 | 4 000 somVAT |
box size (mm) 256*300*600 | 5 000 somVAT |
Monthly payment | |
box size (mm) 70*300*600 | 30 000 somVAT |
box size (mm) 126*300*600 | 40 000 somVAT |
box size (mm) 256*300*600 | 50 000 somVAT |
Penalty payments: | |
For each day after the rental period ends based on the agreement | 2 000 somVAT |
For the loss (non-return) of the key to the bank safe deposit box by the client | 150 000 somVAT |
For damage to the bank safe deposit box due to the client`s fault | 150 000 somVAT |
- (-) this type of service is not available
- VAT - amounts are inclusive of VAT
Servicing of individuals in InfinBank mobile application
Type of fee | Amount of fee |
---|---|
Transfer of funds from a bank card | |
From an Uzcard/HUMO card for payment to the budget and budgetary institutions according to the details | No fee |
From an Uzcard card to the account of a legal entity according to the details (including the Bank`s MFO, account number, TIN, and payment details) | 0,30 % of the amount |
From a HUMO card to the account of a legal entity according to the details (including the Bank`s MFO, account number, TIN, and payment details) | 0,30 % of the amount |
From an Uzcard InfinBank bank card to the user`s wallet | 0,30 % of the amount |
From a HUMO InfinBank bank card to the user`s wallet | No fee |
From a HUMO bank card of other banks to the user`s wallet | No fee |
From an Uzcard bank card of other banks to the user`s wallet | 0,50 % of the amount |
From an Uzcard InfinBank bank card to the user`s term deposit | No fee |
From a HUMO InfinBank bank card to the user`s term deposit | No fee |
From an Uzcard InfinBank bank card to the user`s demand deposit | 0,30 % of the amount |
From a HUMO InfinBank bank card to the user`s demand deposit | No fee |
Transfers of funds from an electronic wallet | |
From the wallet or deposit to the user`s wallet | No fee |
From the wallet or deposit to the user`s deposit | No fee |
From the wallet or deposit to an Uzcard/HUMO InfinBank bank card | No fee |
From the wallet or deposit to an Uzcard/HUMO bank card of other banks | 0,25 % of the amount |
From the wallet to the account of a legal entity according to the details (including the Bank`s MFO, account number, TIN, and payment details) | 0,25 % of the amount |
From the wallet to the user`s deposit | No fee |
From the wallet for payment of mobile services, internet providers, and others | No fee |
Conversion operations | |
From a VISA/UPI InfinBank bank card to a wallet | No fee |
From an Uzcard/HUMO InfinBank bank card to a VISA/UPI InfinBank | No fee |
From your Uzcard/HUMO bank cards of other banks to a VISA/UPI InfinBank | No fee |
From a VISA/UPI InfinBank bank card to your own Uzcard InfinBank bank cards | No fee |
From a VISA/UPI InfinBank bank card to your own HUMO InfinBank bank cards | No fee |
From a VISA/UPI InfinBank bank card to your own Uzcard bank cards of other banks | No fee |
From a VISA/UPI InfinBank bank card to your own HUMO bank cards of other banks | No fee |
From a wallet to another wallet | No fee |
Other services: | |
Subscription fee for the "Payment Monitoring" service to view transaction history on Uzcard/HUMO bank cards | No fee |
Making payments through the "QR Payment" service, "Payment at locations" | No fee |
- VAT - amounts are inclusive of VAT
Tariffs for P2P transfers of individuals in the mobile application InfinBANK
Transfer to the card of other individuals | ||||
---|---|---|---|---|
Humo InfinBank | Humo of a third-party bank | Uzcard InfinBank | Uzcard of a third-party bank | |
Humo InfinBank | 0,00% | 0,00% | 0,25% | 0,25% |
Humo of a third-party bank | 0,00% | 0,00% | 0,25% | 0,25% |
Uzcard InfinBank | 0,25% | 0,25% | 0,25% | 0,25% |
Uzcard of a third-party bank | 0,25% | 0,25% | 0,25% | 0,25% |
Transfers between own cards | ||||
Humo InfinBank | Humo of a third-party bank | Uzcard InfinBank | Uzcard of a third-party bank | |
Humo InfinBank | 0,00% | 0,00% | 0,00% | 0,00% |
Humo of a third-party bank | 0,00% | 0,00% | 0,25% | 0,25% |
Uzcard InfinBank | 0,00% | 0,25% | 0,00% | 0,25% |
Uzcard of a third-party bank | 0,25% | 0,25% | 0,25% | 0,25% |
Servicing of individuals through Munis system
Types of services for which payment is accepted | Fee amount | Maximum threshold |
---|---|---|
MUNIS: JSC UZBEKENERGO - 0101 | 0,8% ① | 20% of RCV |
MUNIS: JSC UZTRANSGAZ - 0102 | 1,0% ① | 20% of RCV |
MUNIS: Operational expenses of the Housing Maintenance Department (TCH) - 0106 | 1,0% | no |
MUNIS: Khududgaztaminot payment for liquefied gas - 0112 | 1,0% ① | 20% of RCV |
MUNIS: State Committee for Ecology (Waste removal) - 0115 | 1,0% ① | 20% of RCV |
MUNIS: «VEOLIA» TASHKENT WATER SUPPLY - 0124 | 1,0% ① | 20% of RCV |
MUNIS: UZʻSUVTAʻMINOT - 0183 | 1,0% ① | 20% of RCV |
MUNIS: Ministry of Housing and Communal Services (Water Supply) - 0193 | 1,0% ① | 20% of RCV |
MUNIS: Ministry of Housing and Communal Services (Heat Supply) - 0194 | 1,0% ① | 20% of RCV |
MUNIS: Taxes and deductions from individuals - 0201 | No fee | No fee |
MUNIS: Treasury (Budget payments) - 0202 | 0,3% ① | 20% of RCV |
MUNIS: State Customs Committee - 0203 | 0.5% | no |
MUNIS: "Yagona darcha" Services - 0204 | 0,5% ① | 20% of RCV |
MUNIS: Supreme Court Services (eSUD) - 0205 | 0.5% | no |
MUNIS: Payment of traffic fines (GUBDD) - 0206 | 1,0% ① | 20% of RCV |
MUNIS: Ministry of Justice (Notary and Civil Registry Services) - 0208 | 0.5% ① | 20% of RCV |
MUNIS: MIB (Bureau of Compulsory Execution) - 0209 | 1,0% ① | 20% of RCV |
MUNIS: Ministry of Internal Affairs (payment of fines) - 0210 | 0,8% ① | 20% of RCV |
MUNIS: Ministry of Internal Affairs (OVIR) - 0211 | 0,8% ① | 20% of RCV |
MUNIS: Ministry of Internal Affairs GUBDD (payment for technical inspection) - 0212 | 1,0% ① | 20% of RCV |
MUNIS: State Testing Center - 0213 | 1,0% ① | 20% of RCV |
MUNIS: Ministry of Internal Affairs GUBDD (payment for documents) - 0216 | 1,0% ① | 20% of RCV |
MUNIS: State Personalization Center (International Passport) - 0217 | 0,5% ① | 20% of RCV |
MUNIS: State Plant Quarantine Inspection under the Cabinet of Ministers of the Republic of Uzbekistan - 0218 | 1,0% | no |
MUNIS: Research Institute of Standardization, Certification, and Technical Regulation - 0219 | 1,0% ① | 20% of RCV |
MUNIS: Hydrometeorological Service Center - 0220 | 1,0% | no |
MUNIS: Services of the Ministry of Emergency Situations of the Republic of Uzbekistan - 0221 | 1,0% | no |
MUNIS: Services of the Ministry of Culture - 0222 | 0,5% ① | 20% of RCV |
MUNIS: Taxes and contributions from individual entrepreneurs - 0223 | No fee | No fee |
MUNIS: Provision of state services for teacher certification - 0224 | 1,0% ① | 20% of RCV |
MUNIS: IRC certification - 0225 | 0,3% ① | 20% of RCV |
MUNIS: Services of the Agency for External Labor Migration - 0227 | 1,0% ① | 20% of RCV |
MUNIS: GM autoindustry - 0501 | No fee | No fee |
MUNIS: MIB online auction - 1002 | 0,5% | no |
MUNIS: Charity - 1003 | No fee | No fee |
MUNIS: State Cadastre - 1201 | 1,0% ① | 20% of RCV |
MUNIS: Border checkpoints of the State Customs Committee at the State border - 1203 | 1,0% | no |
MUNIS: General Prosecutor's Office - 1205 | 1,0% | no |
MUNIS: Intersectoral Energy Saving Fund - 1206 | 1,0% | no |
MUNIS: Agricultural Industrial Complex Certification Center - 1207 | 1,0% | no |
MUNIS: University International School of Finance Technology and Science - 1302 | 0,5% ① | 20% of RCV |
MUNIS: Ministry of Higher Education, Science, and Innovations - 1303 | 0,3% ① | 20% of RCV |
MUNIS: Payment for utility connection services - 1501 | 1,0% | no |
Payments in favor of the INTERNATIONAL WESTMINSTER UNIVERSITY | No fee | No fee |
Payments in favor of the Turin Polytechnic University in Tashkent | No fee | No fee |
Loan repayment to JSC "InfinBank" | No fee | No fee |
Other payments through the MUNIS system | 0,5% | no |
- ① - In accordance with Resolution PD-88 dated 09.03.2023, the commission fee is charged regardless of the form of payment not from the individual payer, but by deducting it from the payment amount.
Rules of JSC «InFinBank»
on the use of Card Token
More
on the use of Card Token