Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 947.07 | 14 033.33 | 16 780.70 | 155.01 | 86.56 | 14 682.55 | |
Exchange office | Buy | 12 885.00 | 13 000.00 | 15 500.00 | 110.00 | 50.00 | 14 000.00 |
Sell | 13 010.00 | 14 700.00 | 17 500.00 | 170.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 895.00 | 13 400.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
Sell | 13 000.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
ATM | Buy | 12 500.00 | 10 000.00 | - | 126.00 | - | - |
Sell | 13 010.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
