All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 875.0613 406.8016 302.40124.7581.9814 366.28
Exchange office Buy 12 830.0013 000.0015 500.00105.0050.0014 000.00
Sell 12 955.0014 000.0017 500.00140.00100.0016 000.00
Application Buy 12 840.0013 400.0013 000.00120.0050.0012 000.00
Sell 12 945.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 12 500.0010 000.00----
Sell 12 955.0013 000.00-148.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.