Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 500.01 | 14 471.26 | 16 692.51 | 151.96 | 84.14 | 15 527.96 | |
Exchange office | Buy | 12 555.00 | 14 200.00 | 15 500.00 | 135.00 | 50.00 | 14 000.00 |
Sell | 12 650.00 | 15 000.00 | 17 500.00 | 155.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 555.00 | - | - | - | - | - |
Sell | 12 640.00 | - | - | - | - | - | |
ATM | Buy | 12 000.00 | 10 000.00 | - | - | - | - |
Sell | 12 650.00 | - | - | - | - | - |
