All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 975.0913 373.4315 801.06127.6383.0214 197.49
Exchange office Buy 12 915.0012 900.0015 500.0095.0050.0014 000.00
Sell 13 035.0014 000.0017 500.00130.00100.0016 000.00
Application Buy 12 925.0013 400.0013 000.00120.0050.0012 000.00
Sell 13 025.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 12 500.0010 000.00----
Sell 13 035.0013 000.00-148.00100.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.