Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 969.56 | 14 768.44 | 17 092.58 | 157.09 | 90.65 | 15 849.40 | |
Exchange office | Buy | 12 905.00 | 13 800.00 | 15 500.00 | 130.00 | 50.00 | 14 000.00 |
Sell | 13 030.00 | 15 100.00 | 17 500.00 | 170.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 915.00 | 13 400.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
Sell | 13 020.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
ATM | Buy | 12 500.00 | 10 000.00 | - | 126.00 | - | - |
Sell | 13 030.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
