Statistics of citizens appeals
| 2020 year | 2021 year |
| January - 25 | January - 39 |
| February - 31 | February - 95 |
| March - 28 | March - 89 |
| April - 13 | April - 96 |
| May - 20 | May - 90 |
| June - 20 | June - 63 |
| July - 25 | July - 66 |
| August - 25 | August - 72 |
| September - 34 | September - 50 |
| October - 41 | October - 48 |
| November - 37 | November - 85 |
| December - 55 | December - 43 |
| 354 appeals | 836 appeals |
| 2022 year | 2023 year |
| January - 25 | January - 57 |
| February - 63 | February - 67 |
| March - 59 | March - 47 |
| April - 75 | April - 75 |
| May - 75 | May - 103 |
| June - 71 | June - 64 |
| July - 71 | July - 83 |
| August - 88 | August - 58 |
| September - 72 | September - 45 |
| October - 79 | October - 77 |
| November - 86 | November - 62 |
| December - 87 | December - 90 |
| 851 appeals | 828 appeals |
| 2024 year | 2025 year |
| January - 62 | January - 62 |
| February - 66 | February - 71 |
| March - 78 | March - 48 |
| April - 80 | April - 68 |
| May - 80 | May - 82 |
| June - 86 | June - 102 |
| July - 91 | July - 102 |
| August - 70 | August - 76 |
| September - 60 | September - 89 |
| October - 72 | October - |
| November - 94 | November - |
| December - 39 | December - |
| 878 appeals | 700 appeals |

