Western Union
To CIS* | |
---|---|
Amount of transfer | Commission |
0,01-200,00 | 3$ |
200,01-2000,00 | 1,7% of the transfer amount |
2000,01-3000,00 | 1,3% of the transfer amount |
3000,01 and above | 1,0% of the transfer amount |
To Georgia | |
---|---|
Amount of transfer | Commission |
0,01 and above | 1% of the transfer amount |
To Turkey | |
---|---|
Amount of transfer | Commission |
0,01-200,00 | 2$ |
200,01 and above | 1% of the transfer amount |
To China | |
---|---|
Amount of transfer | Commission |
0,01-100,00 | 15,00 |
100,01-300,00 | 20,00 |
300,01-500,00 | 25,00 |
500,01-800,00 | 30,00 |
800,01-1000,00 | 35,00 |
1000,01-1500,00 | 40,00 |
1500,01-2000,00 | 45,00 |
2000,01 and above | 50,00 |
To the UAE | |
---|---|
Amount of transfer | Commission |
0,01-200,00 | 10,00 |
200,01-300,00 | 18,00 |
300,01-500,00 | 20,00 |
500,01-800,00 | 25,00 |
800,01-1000,00 | 30,00 |
1000,01-1500,00 | 35,00 |
1500,01-2000,00 | 40,00 |
2000,01-3000,00 | 45,00 |
3000,01 and above | 50,00 |
To foreign countries*** | |
---|---|
Amount of transfer | Commission |
0,01-50,00 | 13,00 |
50,01-100,00 | 15,00 |
100,01-200,00 | 22,00 |
200,01-300,00 | 29,00 |
300,01-400,00 | 34,00 |
400,01-500,00 | 40,00 |
500,01-750,00 | 45,00 |
750,01-1000,00 | 51,00 |
1000,01-1500,00 | 76,00 |
1500,01-1750,00 | 81,00 |
1750,01-2000,00 | 91,00 |
2000,01-2500,00 | 111,00 |
2500,01-3000,00 | 121,00 |
Reduced rates for January 2024 | Rate (in US dollars) |
To Europe | from* $5 per transfer |
To the USA and Canada | from $6 per transfer |
To South Korea | $9 regardless of the transfer amount |
Transfers within the CIS | from $3 |
Tariff "12 hours"*** to the CIS countries and Georgia | |
Transfer amount | Payment of the money transfer "12 hours" is possible after 12 hours from the moment of sending. The maximum amount of the money transfer under the tariff "12 hours" cannot exceed 3,000.00 (Three thousand) US dollars. This tariff "12 hours" is applied to sending money transfers from Uzbekistan to the CIS countries and Georgia. The CIS countries under this Tariff include: Azerbaijan, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Ukraine. The tariff "12 hours" does not apply to transfers from Uzbekistan to Turkmenistan. |
0,01-200,00 | |
200,01-300,00 | |
300,01- 3000,00 |
To countries where funds are credited via “Cash to account” transfers* | |
Transfer amount | For sending money transfers via Western Union for crediting to the recipient's bank account. "Cash to account" Transfer to the recipient's bank account can be sent to more than 80 countries worldwide and the geography is constantly expanding. The possibility of sending to a specific country must be clarified in the Western Union software. |
0,01-2000,00 | |
2000,01-5000,00 | |
5000,01- and more |