MoneyGram
To the CIS countries (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan) and Georgia | |
---|---|
Amount of transfer | Commission |
1,00-200,00 | 3,00 |
200,01-400,00 | 6,00 |
400,01-600,00 | 9,00 |
600,01-800,00 | 12,00 |
800,01-1000,00 | 15,00 |
1000,01-2000,00 | 30,00 |
2000,01-3000,00 | 36,00 |
3000,01-4000,00 | 40,00 |
4000,01-5000,00 | 50,00 |
To non-CIS countries, with the exception of Great Britain, Ireland, Israel, Canada, China, Korea, Malaysia, the United Arab Emirates, the USA, Turkey, and the Czech Republic | |
---|---|
Amount of transfer | Commission |
1,00-100,00 | 10,00 |
100,01-250,00 | 18,00 |
250,01-400,00 | 24,00 |
400,01-600,00 | 34,00 |
600,01-800,00 | 39,00 |
800,01-1000,00 | 44,00 |
1000,01-1200,00 | 60,00 |
1200,01-1800,00 | 65,00 |
1800,01-2500,00 | 70,00 |
2500,01-5000,00 | 100,00 |
To the UK, Ireland, Israel, Canada, Korea, Malaysia, the UAE, USA, Turkey, and the Czech Republic | |
---|---|
Amount of transfer | Commission |
1,00-100,00 | 10 |
100,01-300,00 | 18 |
300,01-500,00 | 20 |
500,01-800,00 | 25 |
800,01-1000,00 | 30 |
1000,01-1500,00 | 35 |
1500,01-2000,00 | 40 |
2000,01-3000,00 | 45 |
3000,01-5000,00 | 50 |
To Ukraine and Turkmenistan | |
---|---|
Amount of transfer | Commission |
1,00-200,00 | 5,00 |
200,01-400,00 | 9,00 |
400,01-600,00 | 15,00 |
600,01-1000,00 | 20,00 |
1000,01-1500,00 | 35,00 |
1500,01-2000,00 | 40,00 |
2000,01-3000,00 | 45,00 |
3000,01-4000,00 | 50,00 |
4000,01-5000,00 | 60,00 |
To China | |
---|---|
Amount of transfer | Commission |
1,00-300,00 | 9 |
300,01-600,00 | 18 |
600,01-1000,00 | 25 |
1000,00-1500,00 | 35 |
1500,01-2000,00 | 40 |
2000,01-5000,00 | 45 |