Valyuta |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
MB kurs | 12 938.11 | 14 076.66 | 16 767.79 | 149.99 | 87.33 | 14 665.73 | |
Ayrboshlash shoxobchasi | Olish | 12 875.00 | 13 000.00 | 15 500.00 | 110.00 | 50.00 | 14 000.00 |
Sotish | 13 000.00 | 14 500.00 | 17 500.00 | 165.00 | 100.00 | 16 000.00 | |
Ilova | Olish | 12 885.00 | 13 400.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
Sotish | 12 990.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
Bankomat | Olish | 12 500.00 | 10 000.00 | - | 126.00 | - | - |
Sotish | 13 000.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
