All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 600.1413 642.1715 908.94135.9283.2413 918.19
Exchange office Buy 12 580.0013 500.0014 500.00131.0050.0013 000.00
Sell 12 685.0013 800.0016 500.00139.00100.0015 000.00
Application Buy 12 585.0011 500.0013 000.00120.0050.0012 000.00
Sell 12 680.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 12 000.0010 000.00----
Sell 12 685.0013 000.00--96.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.